Schedule and Textbooks Information
Spring 2023 Schedule and Textbook Information for STAT 416
DISCLAIMER:
We believe the information about textbooks to be accurate, but the Purdue University Bookstores are the official source of information on textbooks. Please check with them for verification before purchasing texts for a specific academic semester or session.
STAT 416 - Textbook(s) for Spring 2023
CRN | Title | Author | ISBN | Version | Req/Opt |
---|---|---|---|---|---|
11322 | Introduction to Mathematical Statistics | Robert V. Hogg,Joseph W. McKean,Allen T. Craig | 9780134686993 | 8th | Y |
11322 | Introduction to Mathematical Statistics | Robert V. Hogg,Joseph W. McKean,Allen T. Craig | 9780134686998 | 8th | Y |
11323 | Introduction to Mathematical Statistics | Robert Hogg, Joseph McKean, Allen Craig | 9780134686998 | 8th | Y |
12218 | Probability | Jim Pitman | 9780387979748 | Y | |
12219 | Probability and Statistics: The Science of Uncertainty | Jim Pitman | 9780387979748 | 1st | Y |
13545 | Introduction to Mathematical Statistics | Robert V. Hogg,Joseph W. McKean,Allen T. Craig | 9780134686998 | 8th | Y |
13546 | Introduction to Mathematical Statistics | Robert Hogg, Joseph McKean, Allen Craig | 9780134686998 | 8th | Y |
13551 | A First Course in Probability | Sheldon Ross | 9780134753119 | 10th | Y |
13554 | A First Course in Probability | Sheldon Ross | 9780134753119 | 10th | Y |
13555 | A First Course in Probability | Sheldon Ross | 9780134753119 | Y | |
16387 | Probability | Jim Pitman | 9780387979748 | Y | |
16388 | Probability and Statistics: The Science of Uncertainty | Jim Pitman | 9780387979748 | 1st | Y |
16916 | A First Course in Probability | Sheldon Ross | 9780134753119 | 10th | Y |
16917 | Introduction to Probability Models | Sheldon Ross | 9780123756862 | 10th | Y |
25574 | A First Course in Probability | Sheldon Ross | 9780134753119 | 10th | Y |
25575 | A First Course in Probability | Sheldon Ross | 9780134753119 | Y |
STAT 416 - Schedule information for Spring 2023
CRN | Section | Instructor | Day | Time | Room |
---|---|---|---|---|---|
16388 | 007 | Thomas Sellke | MWF | 1:30-2:20pm | UNIV 117 |
12219 | 008 | Thomas Sellke | MWF | 2:30-3:20pm | UNIV 117 |
11323 | 009 | Xiao Wang | TR | 09:00-10:15am | UNIV 017 |
13546 | 010 | Xiao Wang | TR | 10:30-11:45am | UNIV 017 |
16917 | 014 | Mireille Boutin | MWF | 08:30-09:20am | UNIV 117 |
13553 | 012 | Christian Noack | TR | 09:00-10:15am | SCHM 313 |
25575 | 015 | Andrey Glubokov | MWF | 10:30-11:20am | UNIV 117 |
13555 | 013 | Andrey Glubokov | MWF | 09:30-10:20am | UNIV 117 |