Schedule and Textbooks Information
Fall 2022 Schedule and Textbook Information for STAT 350
DISCLAIMER:
We believe the information about textbooks to be accurate, but the Purdue University Bookstores are the official source of information on textbooks. Please check with them for verification before purchasing texts for a specific academic semester or session.
STAT 350 - Textbook(s) for Fall 2022
CRN | Title | Author | ISBN | Version | Req/Opt |
---|---|---|---|---|---|
12022 | Introduction to Statistics Course Pack | 9781774127780 | Y | ||
12022 | Introductory Statistics: a Problem-Solving Approach | Stephen Kokoska | 9781319049621 | 3rd | N |
15194 | Introductory Statistics | Stephen Kokoska | 9781464111693 | 2nd | Y |
17132 | Introduction to Statistics Course Pack | 9781774127780 | Y | ||
17132 | Introductory Statistics: a Problem-Solving Approach | Stephen Kokoska | 9781319049621 | 3rd | N |
20352 | Introduction to Statistics Course Pack | 9781774127780 | Y | ||
20352 | Introductory Statistics: a Problem-Solving Approach | Stephen Kokoska | 9781319049621 | 3rd | N |
29220 | Introductory Statistics | Stephen Kokoska | 9781464111693 | 2nd | Y |
29221 | Introduction to Statistics Course Pack | 9781774127780 | Y | ||
29221 | Introductory Statistics: a Problem-Solving Approach | Stephen Kokoska | 9781319049621 | 3rd | N |
37879 | Introductory Statistics | Stephen Kokoska | 9781464111693 | 2nd | Y |
39409 | Introduction to Statistics Course Pack | 9781774127780 | Y | ||
39409 | Introductory Statistics: a Problem-Solving Approach | Stephen Kokoska | 9781319049621 | 3rd | N |
STAT 350 - Schedule information for Fall 2022
CRN | Section | Instructor | Day | Time | Room |
---|---|---|---|---|---|
12022 | 018 | Leonore Findsen | 0:0-0:0am | ASYNC ONLINE | |
12022 | 018 | Xiaochen Yang | 0:0-0:0am | ASYNC ONLINE | |
17132 | IMB | Leonore Findsen | MWF | 09:30-10:20am | WALC 3138 |
39409 | 113 | Leonore Findsen | MWF | 12:30-1:20pm | WALC 2088 |
20352 | 230 | Leonore Findsen | MWF | 2:30-3:20pm | FRNY B124 |
29221 | IMA | Leonore Findsen | MWF | 08:30-09:20am | WALC 3138 |
39409 | 113 | Halin Shin | MWF | 12:30-1:20pm | WALC 2088 |
20352 | 230 | Jorge Loria | MWF | 2:30-3:20pm | FRNY B124 |
15194 | 130 | Stephen Kubricki | MWF | 1:30-2:20pm | FRNY B124 |
37879 | 123 | Stephen Kubricki | MWF | 11:30am-12:20pm | WALC 2088 |
29220 | 103 | Stephen Kubricki | MWF | 10:30-11:20am | WALC 2088 |
STAT 350 - Course Outline
A. Data AnalysisDescribing distributions (graphics, center and spread, comparing and selecting descriptions); Describing relationships (graphics, regression and correlation, influence, interpreting relationships).
B. Data Production
Sampling design; Design of experiments.
C. Probability distributions and simulation
The idea of a sampling distribution; The idea of probability and probability distributions; Simulating discrete and continuous distributions; Sampling distribution of sample means (law of large numbers, central limit theorem).
D. The reasoning of inference
Confidence intervals; Significance tests
E. Basic inference procedures
Inference about distributions (t procedures, robustness); Inference about proportions (z and X2 procedures)
F. Regression inference
Simple linear regression (inference about slope and prediction); Introducing multiple regression (regression models, meaning of regression coefficients, interactions among explanatory variables).