Schedule and Textbooks Information
Spring 2023 Schedule and Textbook Information for STAT 301
DISCLAIMER:
We believe the information about textbooks to be accurate, but the Purdue University Bookstores are the official source of information on textbooks. Please check with them for verification before purchasing texts for a specific academic semester or session.
STAT 301 - Textbook(s) for Spring 2023
CRN | Title | Author | ISBN | Version | Req/Opt |
---|---|---|---|---|---|
15478 | Introduction to the Practice of Statistics | David S. Moore; George P. McCabe; Bruce A. Craig | 9781319244446 | 10th | Y |
15479 | Introduction to the Practice of Statistics | David S. Moore; George P. McCabe; Bruce A. Craig | 9781319244446 | 10th | Y |
15480 | Introduction to the Practice of Statistics | David S. Moore; George P. McCabe; Bruce A. Craig | 9781319244446 | 10th | Y |
15481 | Introduction to the Practice of Statistics | David S. Moore; George P. McCabe; Bruce A. Craig | 9781319244446 | 10th | Y |
15482 | Introduction to the Practice of Statistics | David S. Moore; George P. McCabe; Bruce A. Craig | 9781319244446 | 10th | Y |
15483 | Introduction to the Practice of Statistics | David S. Moore; George P. McCabe; Bruce A. Craig | 9781319244446 | 10th | Y |
15484 | Introduction to the Practice of Statistics | David S. Moore; George P. McCabe; Bruce A. Craig | 9781319244446 | 10th | Y |
15485 | Introduction to the Practice of Statistics | David S. Moore; George P. McCabe; Bruce A. Craig | 9781319244446 | 10th | Y |
15486 | Introduction to the Practice of Statistics | David S. Moore; George P. McCabe; Bruce A. Craig | 9781319244446 | 10th | Y |
15487 | Introduction to the Practice of Statistics | David S. Moore; George P. McCabe; Bruce A. Craig | 9781319244446 | 10th | Y |
15488 | Introduction to the Practice of Statistics | David S. Moore; George P. McCabe; Bruce A. Craig | 9781319244446 | 10th | Y |
15489 | Introduction to the Practice of Statistics | David S. Moore; George P. McCabe; Bruce A. Craig | 9781319244446 | 10th | Y |
15490 | Introduction to the Practice of Statistics | David S. Moore; George P. McCabe; Bruce A. Craig | 9781319244446 | 10th | Y |
15491 | Introduction to the Practice of Statistics | David S. Moore; George P. McCabe; Bruce A. Craig | 9781319244446 | 10th | Y |
22747 | Introduction to the Practice of Statistics | David S. Moore; George P. McCabe; Bruce A. Craig | 9781319244446 | 10th | Y |
23710 | Introduction to the Practice of Statistics | David S. Moore; George P. McCabe; Bruce A. Craig | 9781319244446 | 10th | Y |
STAT 301 - Schedule information for Spring 2023
CRN | Section | Instructor | Day | Time | Room |
---|---|---|---|---|---|
15481 | 280 | Yue Xing | MW | 11:30am-12:20pm | HAAS G066 |
15492 | 010 | Jiwon Jung | MW | 3:30-4:20pm | WALC 1121 |
13472 | 982 | William Mercier | MW | 09:30-10:20am | WTHR 160 |
15480 | 210 | William Mercier | MW | 11:30am-12:20pm | LWSN B151 |
23710 | 005 | Joshua Rendall | MW | 4:30-5:20pm | LWSN B151 |
22747 | 014 | Joshua Rendall | MW | 5:30-6:20pm | LWSN B151 |
15478 | IMA | Christina Munson | MW | 09:30-10:20am | UNIV 017 |
15479 | IMB | Christina Munson | MW | 10:30-11:20am | UNIV 017 |
15485 | 560 | Spencer Hamrick | MW | 2:30-3:20pm | GRIS 102 |
15484 | 490 | Spencer Hamrick | MW | 10:30-11:20am | HAAS G066 |
15486 | 630 | Yue Xing | MW | 3:30-4:20pm | LWSN B151 |
15489 | 840 | Yue Xing | MW | 12:30-1:20pm | HAAS G066 |
15488 | 770 | Yue Xing | MW | 2:30-3:20pm | LWSN B151 |
15491 | 980 | Bruce Solomon | MW | 09:30-10:20am | KNOY B033 |
15487 | 700 | Bruce Solomon | MW | 08:30-09:20am | KNOY B033 |
13473 | 983 | Bruce Solomon | MW | 1:30-2:20pm | KNOY B033 |
15483 | 420 | Bruce Solomon | MW | 12:30-1:20pm | KNOY B033 |
15482 | 350 | Spencer Hamrick | MW | 09:30-10:20am | HAAS G066 |
15490 | 910 | Spencer Hamrick | MW | 1:30-2:20pm | GRIS 102 |
13509 | 995 | Yu wei Chen | F | 09:30-10:20am | SC 289 |
15533 | 351 | Yu wei Chen | F | 11:30am-12:20pm | SC 231 |
23712 | 007 | Hyunwoo Chung | F | 4:30-5:20pm | SC 231 |
22749 | 016 | Hyunwoo Chung | F | 5:30-6:20pm | SC 231 |
15564 | 981 | Robert Jung | F | 10:30-11:20am | MTHW 116 |
15562 | 911 | Zejin Gao | F | 10:30-11:20am | MTHW 116 |
15551 | 701 | Robert Jung | F | 09:30-10:20am | MTHW 116 |
15547 | 631 | Zejin Gao | F | 09:30-10:20am | MTHW 116 |
23711 | 006 | Di Yu | F | 4:30-5:20pm | SC 231 |
13482 | 985 | Di Yu | F | 3:30-4:20pm | SC 231 |
15560 | 841 | Chong Yu | F | 12:30-1:20pm | SC 231 |
13506 | 994 | Chong Yu | F | 1:30-2:20pm | SC 231 |
13530 | 001 | Zhengming Li | F | 09:30-10:20am | SC 231 |
13484 | 987 | Zhengming Li | F | 08:30-09:20am | SC 231 |
15545 | 561 | Muye Liu | F | 11:30am-12:20pm | MTHW 116 |
13491 | 989 | Sihui Wang | F | 2:30-3:20pm | HAMP 3144 |
13526 | 997 | Sihui Wang | F | 3:30-4:20pm | HAMP 3144 |
15555 | 771 | Yujie Chen | F | 12:30-1:20pm | SC 231 |
13502 | 993 | Yujie Chen | F | 1:30-2:20pm | SC 231 |
15568 | 011 | Xinlin Tao | F | 2:30-3:20pm | SC 231 |
13535 | 003 | Xinlin Tao | F | 1:30-2:20pm | MTHW 116 |
13499 | 991 | Chang Cheng | F | 12:30-1:20pm | MTHW 116 |
15542 | 491 | Chang Cheng | F | 11:30am-12:20pm | MTHW 116 |
13478 | 984 | Chuan Zuo | F | 2:30-3:20pm | SC 231 |
13536 | 004 | Chuan Zuo | F | 1:30-2:20pm | MTHW 116 |
13501 | 992 | Muye Liu | F | 12:30-1:20pm | MTHW 116 |
15505 | 071 | Hyeong jin Hyun | F | 09:30-10:20am | SC 183 |
15540 | 421 | Kyle Conrad | F | 11:30am-12:20pm | SC 231 |
13523 | 996 | Kyle Conrad | F | 09:30-10:20am | SC 189 |
13534 | 002 | Frank Shih | F | 09:30-10:20am | SC 231 |
13487 | 988 | Frank Shih | F | 08:30-09:20am | SC 231 |
15529 | 281 | Mudit Gaur | F | 10:30-11:20am | SC 231 |
15513 | 211 | Mudit Gaur | F | 10:30-11:20am | SC 231 |
22748 | 015 | Yijia Liu | F | 5:30-6:20pm | SC 231 |
13483 | 986 | Yijia Liu | F | 3:30-4:20pm | SC 231 |
13495 | 990 | Haoyun Yin | F | 2:30-3:20pm | HAMP 3144 |
13528 | 998 | Haoyun Yin | F | 3:30-4:20pm | HAMP 3144 |
15510 | 141 | Hyeong jin Hyun | F | 09:30-10:20am | WTHR 214 |
STAT 301 - Course Outline
1. Organization and Introduction to Data Display- Types of data
- Graphical and numerical summaries of data
2. Experimental and sampling design
- Design of experiments
- Survey sampling
- Causation, confounding, common response
- Ethics in experiments
3. Probability to Inference
- Normal distribution calculations for X
- Normal approximation to the binomial for sample proportions
- Sample means and the Central Limit Theorem
4. Introduction to Inference (Normal case, variance known)
- Confidence intervals
- Choosing the sample size
- Significance test for a population mean
5. Inference for Distributions and Count Data
- Inference for the means and proportions. Matched pairs for means. One-way ANOVA and Bonferroni Multiple Comparisons t tests. Two-way ANOVA
6. Data Relationships and Inference for Regression
- Scatterplots, simple linear regression, estimation of coefficients prediction intervals, correlation
- Multiple regression