Schedule and Textbooks Information
Fall 2023 Schedule and Textbook Information for STAT 301
DISCLAIMER:
We believe the information about textbooks to be accurate, but the Purdue University Bookstores are the official source of information on textbooks. Please check with them for verification before purchasing texts for a specific academic semester or session.
STAT 301 - Textbook(s) for Fall 2023
CRN | Title | Author | ISBN | Version | Req/Opt |
---|---|---|---|---|---|
ALL | Introduction to the Practice of Statistics | David S. Moore; George P. McCabe; Bruce A. Craig | 9781319244446 | 10th | Y |
STAT 301 - Schedule information for Fall 2023
CRN | Section | Instructor | Day | Time | Room |
---|---|---|---|---|---|
15193 | Y01 | Christina Munson | 0:0-0:0am | ASYNC ONLINE | |
14489 | Y02 | Christina Munson | 0:0-0:0am | ASYNC ONLINE | |
29214 | 930 | Bruce Solomon | MW | 11:30am-12:20pm | SMTH 118 |
29211 | 830 | Bruce Solomon | MW | 08:30-09:20am | SMTH 118 |
29187 | 940 | Bruce Solomon | MW | 12:30-1:20pm | SMTH 118 |
68709 | 840 | Bruce Solomon | MW | 09:30-10:20am | SMTH 118 |
15993 | 330 | Christina Munson | MW | 2:30-3:20pm | LWSN B151 |
19147 | IMA | Christina Munson | MW | 1:30-2:20pm | UNIV 019 |
17648 | IMB | Christina Munson | MW | 2:30-3:20pm | UNIV 019 |
68707 | 650 | Christina Munson | MW | 10:30-11:20am | BRWN 1154 |
51070 | 430 | Christina Munson | MW | 1:30-2:20pm | LWSN B151 |
29191 | 340 | Jiwon Jung | MW | 11:30am-12:20pm | LWSN B151 |
29188 | 240 | Jiwon Jung | MW | 12:30-1:20pm | LWSN B151 |
15993 | 330 | Lynda Aouar | MW | 2:30-3:20pm | LWSN B151 |
68707 | 650 | Lynda Aouar | MW | 10:30-11:20am | BRWN 1154 |
51070 | 430 | Lynda Aouar | MW | 1:30-2:20pm | LWSN B151 |
48776 | 030 | Keith Schwingendorf | MW | 12:30-1:20pm | GRIS 103 |
29212 | 040 | Keith Schwingendorf | MW | 1:30-2:20pm | GRIS 103 |
29194 | 750 | Keith Schwingendorf | MW | 09:30-10:20am | BRWN 1154 |
51069 | 140 | William Mercier | MW | 09:30-10:20am | HAAS G066 |
29216 | 130 | William Mercier | MW | 10:30-11:20am | HAAS G066 |
17656 | 230 | Joshua Rendall | MW | 3:30-4:20pm | LWSN B151 |
22250 | 530 | Joshua Rendall | MW | 5:30-6:20pm | LWSN B151 |
29185 | 440 | Joshua Rendall | MW | 4:30-5:20pm | LWSN B151 |
15995 | 651 | Danni Liu | F | 10:30-11:20am | SC 231 |
68713 | 141 | Danni Liu | F | 09:30-10:20am | LILY G428 |
51055 | 751 | Muye Liu | F | 09:30-10:20am | SC 231 |
16001 | 831 | Muye Liu | F | 08:30-09:20am | HAMP 3144 |
16028 | 041 | Hanbyul Lee | F | 1:30-2:20pm | HAMP 3144 |
16006 | 031 | Hanbyul Lee | F | 12:30-1:20pm | SC 231 |
22251 | 531 | Hanbyul Lee | F | 5:30-6:20pm | SC 231 |
19149 | 132 | Hanbyul Lee | F | 10:30-11:20am | SC 179 |
29203 | 942 | Hanbyul Lee | F | 12:30-1:20pm | SC 179 |
14688 | 442 | Hanbyul Lee | F | 4:30-5:20pm | SC 231 |
14685 | 431 | Hanbyul Lee | F | 1:30-2:20pm | SC 231 |
16030 | 932 | Hanbyul Lee | F | 11:30am-12:20pm | SC 179 |
16026 | 841 | Hanbyul Lee | F | 09:30-10:20am | MTHW 301 |
51054 | IM4 | Hanbyul Lee | F | 2:30-3:20pm | WTHR 114 |
51038 | 042 | Hanbyul Lee | F | 1:30-2:20pm | HAMP 3144 |
14686 | 432 | Hanbyul Lee | F | 1:30-2:20pm | SC 231 |
14673 | 142 | Hanbyul Lee | F | 09:30-10:20am | WTHR 114 |
68711 | 842 | Hanbyul Lee | F | 09:30-10:20am | SC 179 |
14684 | 342 | Hanbyul Lee | F | 11:30am-12:20pm | SC 231 |
14683 | 341 | Hanbyul Lee | F | 11:30am-12:20pm | SC 231 |
14682 | 332 | Hanbyul Lee | F | 2:30-3:20pm | SC 231 |
51064 | 832 | Hanbyul Lee | F | 08:30-09:20am | HAMP 3144 |
14687 | 441 | Hanbyul Lee | F | 4:30-5:20pm | SC 231 |
22252 | 532 | Hanbyul Lee | F | 5:30-6:20pm | SC 231 |
16001 | 831 | Hanbyul Lee | F | 08:30-09:20am | HAMP 3144 |
15995 | 651 | Hanbyul Lee | F | 10:30-11:20am | SC 231 |
14681 | 331 | Hanbyul Lee | F | 2:30-3:20pm | SC 231 |
14680 | 242 | Hanbyul Lee | F | 12:30-1:20pm | RHPH 316 |
16033 | 652 | Hanbyul Lee | F | 10:30-11:20am | SC 231 |
16023 | 752 | Hanbyul Lee | F | 09:30-10:20am | SC 231 |
51055 | 751 | Hanbyul Lee | F | 09:30-10:20am | SC 231 |
16022 | IM2 | Hanbyul Lee | F | 1:30-2:20pm | WTHR 114 |
15994 | IM1 | Hanbyul Lee | F | 1:30-2:20pm | WTHR 114 |
40017 | 941 | Hanbyul Lee | F | 12:30-1:20pm | MTHW 301 |
68713 | 141 | Hanbyul Lee | F | 09:30-10:20am | LILY G428 |
14675 | 232 | Hanbyul Lee | F | 3:30-4:20pm | SC 231 |
14674 | 231 | Hanbyul Lee | F | 3:30-4:20pm | SC 231 |
15998 | 032 | Hanbyul Lee | F | 12:30-1:20pm | SC 231 |
29161 | 931 | Hanbyul Lee | F | 11:30am-12:20pm | MTHW 301 |
51063 | IM3 | Hanbyul Lee | F | 2:30-3:20pm | WTHR 114 |
14677 | 241 | Hanbyul Lee | F | 12:30-1:20pm | LILY G428 |
16026 | 841 | Sheetal | F | 09:30-10:20am | MTHW 301 |
16010 | 131 | Sheetal | F | 10:30-11:20am | MTHW 301 |
15994 | IM1 | Christina Munson | F | 1:30-2:20pm | WTHR 114 |
16028 | 041 | Christina Munson | F | 1:30-2:20pm | HAMP 3144 |
22252 | 532 | Christina Munson | F | 5:30-6:20pm | SC 231 |
16001 | 831 | Christina Munson | F | 08:30-09:20am | HAMP 3144 |
29203 | 942 | Christina Munson | F | 12:30-1:20pm | SC 179 |
14688 | 442 | Christina Munson | F | 4:30-5:20pm | SC 231 |
14681 | 331 | Christina Munson | F | 2:30-3:20pm | SC 231 |
51038 | 042 | Christina Munson | F | 1:30-2:20pm | HAMP 3144 |
68713 | 141 | Christina Munson | F | 09:30-10:20am | LILY G428 |
14683 | 341 | Christina Munson | F | 11:30am-12:20pm | SC 231 |
14675 | 232 | Christina Munson | F | 3:30-4:20pm | SC 231 |
19149 | 132 | Christina Munson | F | 10:30-11:20am | SC 179 |
16022 | IM2 | Christina Munson | F | 1:30-2:20pm | WTHR 114 |
15998 | 032 | Christina Munson | F | 12:30-1:20pm | SC 231 |
51063 | IM3 | Christina Munson | F | 2:30-3:20pm | WTHR 114 |
51054 | IM4 | Christina Munson | F | 2:30-3:20pm | WTHR 114 |
16026 | 841 | Christina Munson | F | 09:30-10:20am | MTHW 301 |
29161 | 931 | Christina Munson | F | 11:30am-12:20pm | MTHW 301 |
16030 | 932 | Christina Munson | F | 11:30am-12:20pm | SC 179 |
16023 | 752 | Christina Munson | F | 09:30-10:20am | SC 231 |
16006 | 031 | Christina Munson | F | 12:30-1:20pm | SC 231 |
14687 | 441 | Christina Munson | F | 4:30-5:20pm | SC 231 |
14685 | 431 | Christina Munson | F | 1:30-2:20pm | SC 231 |
14684 | 342 | Christina Munson | F | 11:30am-12:20pm | SC 231 |
14682 | 332 | Christina Munson | F | 2:30-3:20pm | SC 231 |
14673 | 142 | Christina Munson | F | 09:30-10:20am | WTHR 114 |
51055 | 751 | Christina Munson | F | 09:30-10:20am | SC 231 |
14680 | 242 | Christina Munson | F | 12:30-1:20pm | RHPH 316 |
14674 | 231 | Christina Munson | F | 3:30-4:20pm | SC 231 |
16033 | 652 | Christina Munson | F | 10:30-11:20am | SC 231 |
16010 | 131 | Christina Munson | F | 10:30-11:20am | MTHW 301 |
22251 | 531 | Christina Munson | F | 5:30-6:20pm | SC 231 |
15995 | 651 | Christina Munson | F | 10:30-11:20am | SC 231 |
40017 | 941 | Christina Munson | F | 12:30-1:20pm | MTHW 301 |
51064 | 832 | Christina Munson | F | 08:30-09:20am | HAMP 3144 |
68711 | 842 | Christina Munson | F | 09:30-10:20am | SC 179 |
14686 | 432 | Christina Munson | F | 1:30-2:20pm | SC 231 |
14677 | 241 | Christina Munson | F | 12:30-1:20pm | LILY G428 |
15998 | 032 | Chuanhui Liu | F | 12:30-1:20pm | SC 231 |
14684 | 342 | Chuanhui Liu | F | 11:30am-12:20pm | SC 231 |
22251 | 531 | Kyle Conrad | F | 5:30-6:20pm | SC 231 |
14675 | 232 | Kyle Conrad | F | 3:30-4:20pm | SC 231 |
16030 | 932 | Huiming Xie | F | 11:30am-12:20pm | SC 179 |
29203 | 942 | Huiming Xie | F | 12:30-1:20pm | SC 179 |
40017 | 941 | Frank Shih | F | 12:30-1:20pm | MTHW 301 |
29161 | 931 | Frank Shih | F | 11:30am-12:20pm | MTHW 301 |
16001 | 831 | Yushu Huang | F | 08:30-09:20am | HAMP 3144 |
68713 | 141 | Yushu Huang | F | 09:30-10:20am | LILY G428 |
14688 | 442 | Yushu Huang | F | 4:30-5:20pm | SC 231 |
14680 | 242 | Yushu Huang | F | 12:30-1:20pm | RHPH 316 |
16006 | 031 | Yushu Huang | F | 12:30-1:20pm | SC 231 |
15995 | 651 | Yushu Huang | F | 10:30-11:20am | SC 231 |
14673 | 142 | Yushu Huang | F | 09:30-10:20am | WTHR 114 |
51038 | 042 | Yushu Huang | F | 1:30-2:20pm | HAMP 3144 |
29203 | 942 | Yushu Huang | F | 12:30-1:20pm | SC 179 |
14675 | 232 | Yushu Huang | F | 3:30-4:20pm | SC 231 |
14674 | 231 | Yushu Huang | F | 3:30-4:20pm | SC 231 |
16028 | 041 | Yushu Huang | F | 1:30-2:20pm | HAMP 3144 |
15994 | IM1 | Yushu Huang | F | 1:30-2:20pm | WTHR 114 |
68711 | 842 | Yushu Huang | F | 09:30-10:20am | SC 179 |
14677 | 241 | Yushu Huang | F | 12:30-1:20pm | LILY G428 |
16022 | IM2 | Yushu Huang | F | 1:30-2:20pm | WTHR 114 |
22252 | 532 | Yushu Huang | F | 5:30-6:20pm | SC 231 |
29161 | 931 | Yushu Huang | F | 11:30am-12:20pm | MTHW 301 |
51064 | 832 | Yushu Huang | F | 08:30-09:20am | HAMP 3144 |
14687 | 441 | Yushu Huang | F | 4:30-5:20pm | SC 231 |
14683 | 341 | Yushu Huang | F | 11:30am-12:20pm | SC 231 |
14681 | 331 | Yushu Huang | F | 2:30-3:20pm | SC 231 |
16023 | 752 | Yushu Huang | F | 09:30-10:20am | SC 231 |
19149 | 132 | Yushu Huang | F | 10:30-11:20am | SC 179 |
51055 | 751 | Yushu Huang | F | 09:30-10:20am | SC 231 |
51054 | IM4 | Yushu Huang | F | 2:30-3:20pm | WTHR 114 |
16026 | 841 | Yushu Huang | F | 09:30-10:20am | MTHW 301 |
15998 | 032 | Yushu Huang | F | 12:30-1:20pm | SC 231 |
14686 | 432 | Yushu Huang | F | 1:30-2:20pm | SC 231 |
14682 | 332 | Yushu Huang | F | 2:30-3:20pm | SC 231 |
22251 | 531 | Yushu Huang | F | 5:30-6:20pm | SC 231 |
40017 | 941 | Yushu Huang | F | 12:30-1:20pm | MTHW 301 |
16033 | 652 | Yushu Huang | F | 10:30-11:20am | SC 231 |
16030 | 932 | Yushu Huang | F | 11:30am-12:20pm | SC 179 |
16010 | 131 | Yushu Huang | F | 10:30-11:20am | MTHW 301 |
51063 | IM3 | Yushu Huang | F | 2:30-3:20pm | WTHR 114 |
14685 | 431 | Yushu Huang | F | 1:30-2:20pm | SC 231 |
14684 | 342 | Yushu Huang | F | 11:30am-12:20pm | SC 231 |
51054 | IM4 | Mudit Gaur | F | 2:30-3:20pm | WTHR 114 |
16022 | IM2 | Mudit Gaur | F | 1:30-2:20pm | WTHR 114 |
14677 | 241 | Haoyun Yin | F | 12:30-1:20pm | LILY G428 |
14685 | 431 | Haoyun Yin | F | 1:30-2:20pm | SC 231 |
14686 | 432 | Qian Zhang | F | 1:30-2:20pm | SC 231 |
14680 | 242 | Qian Zhang | F | 12:30-1:20pm | RHPH 316 |
14683 | 341 | Zhengming Li | F | 11:30am-12:20pm | SC 231 |
16006 | 031 | Zhengming Li | F | 12:30-1:20pm | SC 231 |
16033 | 652 | Chong Yu | F | 10:30-11:20am | SC 231 |
14673 | 142 | Chong Yu | F | 09:30-10:20am | WTHR 114 |
14687 | 441 | Ruiting Tong | F | 4:30-5:20pm | SC 231 |
14674 | 231 | Ruiting Tong | F | 3:30-4:20pm | SC 231 |
68711 | 842 | Bipasha Vasudevan | F | 09:30-10:20am | SC 179 |
19149 | 132 | Bipasha Vasudevan | F | 10:30-11:20am | SC 179 |
22252 | 532 | Zejin Gao | F | 5:30-6:20pm | SC 231 |
14688 | 442 | Zejin Gao | F | 4:30-5:20pm | SC 231 |
14682 | 332 | Yu wei Chen | F | 2:30-3:20pm | SC 231 |
51038 | 042 | Yu wei Chen | F | 1:30-2:20pm | HAMP 3144 |
16023 | 752 | Juan Esteban Guevara | F | 09:30-10:20am | SC 231 |
51064 | 832 | Juan Esteban Guevara | F | 08:30-09:20am | HAMP 3144 |
14681 | 331 | Yujue Li | F | 2:30-3:20pm | SC 231 |
16028 | 041 | Yujue Li | F | 1:30-2:20pm | HAMP 3144 |
15994 | IM1 | Xiaojing Sun | F | 1:30-2:20pm | WTHR 114 |
51063 | IM3 | Xiaojing Sun | F | 2:30-3:20pm | WTHR 114 |
STAT 301 - Course Outline
1. Organization and Introduction to Data Display- Types of data
- Graphical and numerical summaries of data
2. Experimental and sampling design
- Design of experiments
- Survey sampling
- Causation, confounding, common response
- Ethics in experiments
3. Probability to Inference
- Normal distribution calculations for X
- Normal approximation to the binomial for sample proportions
- Sample means and the Central Limit Theorem
4. Introduction to Inference (Normal case, variance known)
- Confidence intervals
- Choosing the sample size
- Significance test for a population mean
5. Inference for Distributions and Count Data
- Inference for the means and proportions. Matched pairs for means. One-way ANOVA and Bonferroni Multiple Comparisons t tests. Two-way ANOVA
6. Data Relationships and Inference for Regression
- Scatterplots, simple linear regression, estimation of coefficients prediction intervals, correlation
- Multiple regression