SAS | Due | Program | Data | Source of Data | Related Problems |
---|---|---|---|---|---|
1 | Sep 7 | sas1 | CH01PR19-1.txt | Prob 1.19 | 2.4, 2.13, 2.23 |
2 | Sep 14 | sas2 | CH03PR03.txt | Prob 3.3 | 3.3, 4.14 |
3 | Sep 28 | sas3 | CH06PR15-1.txt | Prob 6.15 | 6.15 - 6.17 |
4 | Oct 5 | sas4 | CH06PR15.txt | Prob 6.15 | 7.5, 7.6, 7.9, 7.14, 7.26 |
5 | Oct 12 | sas5 | CH06PR15.txt | Prob 6.15 | 9.9, 9.17 |
6 | Oct 19 | sas6 | CH06PR15-1.txt | Prob 6.15 | 10.7, 10.11, 10.17 |
7 | Nov 2 | sas7 | CH16PR12.txt | Prob 16.12 | 16.12, 17.13, 17.18, 17.20 |
8 | Nov 9 | sas8 | CH19PR20.txt | Prob 19.20 | 19.20, 19.21, 19.35 |
9 | Nov 16 | sas9 | CH20PR08.txt | Prob 20.8 | 20.8, 20.9, 20.10 |
10 | Nov 30 | sas10 | CH22PR09-1.txt | Prob 22.9 | 22.9, 22.10 |
![]() |