| PhD | |||||||||||||||||||||||||||||||||||||||
| 1 | Overview Course: Statistical Machine Learning | ||||||||||||||||||||||||||||||||||||||
| 2 | Variational Calculus (with details) | ||||||||||||||||||||||||||||||||||||||
| 3 | Probability Modelling and Applications (with details) | ||||||||||||||||||||||||||||||||||||||
| 4 | Data Mining | ||||||||||||||||||||||||||||||||||||||
| 5 | Analysis 2 | ||||||||||||||||||||||||||||||||||||||
| 6 | Convex Analysis (with details) | ||||||||||||||||||||||||||||||||||||||
| I also self-studied differential geometry, and my notes can be found here. | |||||||||||||||||||||||||||||||||||||||
| MSc | |||||||||||||||||||||||||||||||||||||||
|
Cumulative Average Point: 4.85/5.0 [scanned score reports]
* Required by PhD Qualifying Exam, and are graded on Pass/Fail basis.
|
|||||||||||||||||||||||||||||||||||||||
| Undergraduate | |||||||||||||||||||||||||||||||||||||||
|
GPA: 3.85/4.0 (91.15/100) Transcript for my undergraduate study at Shanghai Jiao Tong University [English, Chinese] |
|||||||||||||||||||||||||||||||||||||||