Mathematical Statistics Option
This is a rigorous program that leads to
a double major in statistics and mathematics. It prepares
students for graduate work in both applied statistics and
mathematical statistics or a quantitative field. Students
should consider additional courses in applied statistics.
Students are strongly encouraged to elect
CS 159 or equivalent in partial fulfillment of the
laboratory science requirement.
MA 301 is encouraged for most students as preparation
for
MA 341.
The following statistics and mathematics courses are required beyond the calculus sequence. (A higher-level course in the same subject area can be substituted for a required course.)
A sample plan of study is shown below.
| Courses | Credit | Semester |
| Introduction to Statistics: STAT 350 | 3 | 3 or 4 |
| Linear Algebra: MA 351 and MA 353 | 6 | 4 and 5 |
| Advanced Calculus MA 362 (or 442 or 510) | 3 | 4 to 6 |
| Analysis: MA 341 (or 440) | 3 | 5 or 6 |
| Probability: STAT 416 | 3 | 4 or 5 |
| Statistical Theory: STAT 417 | 3 | 5 or 7 |
| Applied Regression Analysis: STAT 512 | 3 | 5 or 6 |
| Statistics Elective: One of STAT 420, 513, 514 | 3 | 6-8 |
| Mathematics Elective: One of MA 366 (differential equations), 375 (discrete math), 421 (linear programming), 425 (complex analysis), 450, 453 (abstract algebra), 520 (Fourier Series and Boundary Value Problems) | 3 | 6-8 |
Sample Plan of Study
124 credit hours are required for a Bachelor of Science in statistics.
| Sem | Courses(Credits shown in parentheses) | ||||
|---|---|---|---|---|---|
| 1 | MA 108 (1) (Elective) | MA 161 or 165 (4-5) | Laboratory Science (3-4) | ENGL 106 or 108 (3-4) | Foreign Language (3) |
| 2 | CS 159, CS 177 or 180 (3-4) | MA 162, 166, 173 or 181 (4-5) | Laboratory Science (3-4) | GEN ED (3) | Foreign Language (3) |
| 3 | STAT 350 (3) | MA 261, 271, 174 or 182 (4-5) | MA 301 (3) | CS or Lab Science (3-4) | Foreign Language (3) |
| 4 | MA 351 (3) | MA 362 (3) | Elective | GEN ED (3) | Foreign Language (3) |
| 5 | STAT 416 (3) | MA 353 (3) | Elective | ADV COMP (3) | GEN ED (3) |
| 6 | STAT 417 (3) | MA 341 (3) | Elective | GEN ED (3) | Elective |
| 7 | STAT 512 (3) | STAT Elective (3) | Elective | GEN ED (3) | Elective |
| 8 | MA Elective (3) | Elective | Elective | GEN ED (3) | Elective |
| In accordance with Purdue Policies, all persons have equal access to Purdue University's educational programs, services and activities, without regard to race, religion, color, sex, age, national origin or ancestry, marital status, parental status, sexual orientation, disability or status as a disabled or Vietnam-era veteran. For a more complete statement of Purdue's policies of equal access and equal opportunity, CLICK HERE. If you have any questions or concerns regarding these policies, please contact the Office of the Vice President for Human Relations at vphr@purdue.edu or 765-494-5830. |
