Applied Statistics Option
This option prepares students for
careers in applied statistics, statistical programming,
and other areas that require broad knowledge of
statistical ideas and techniques. Students are encouraged
to choose electives or a minor program in a field to
which statistics is applied. Such breadth is valued by
employers in business, industry, and government.
Statistics faculty can suggest appropriate areas and
courses.
Students are strongly encouraged to elect CS 159 or equivalent in partial fulfillment of the laboratory science requirement. Because statisticians use computer software to manage and analyze data, additional courses in computing are helpful. Advisors can assist you in selecting appropriate courses.
The following statistics and mathematics courses are required beyond the calculus sequence. (A higher-level course in the same subject area can be substituted for a required course.)
A sample plan of study is shown below.
| Courses | Credit | Semester |
| Introduction to Statistics: STAT 350 | 3 | 3 or 4 |
| Linear Algebra: MA 351 | 3 | 3 or 4 |
| Advanced Calculus: MA 362 or STAT 420; | 3 | 5 or 6 |
| Probability: STAT 416 | 3 | 5 or 6 |
| Statistical Theory: STAT 417 | 3 | 7 |
| Applied Regression Analysis: STAT 512 | 3 | 5 or 6 |
| Statistics Electives: Two of STAT 472, 473, 420, 506, 513, 514, 522 | 6 | 6-8 |
Sample Plan of Study
124 credit hours are required for a Bachelor of Science in statistics.
| Sem | Courses (Credits shown in parentheses) | ||||
|---|---|---|---|---|---|
| 1 | MA 161 or 165 (4-5) | Laboratory Science (3-4) | Foreign Language (3) | ENGL 106 or 108 (3-4) | |
| 2 | MA 162, 166, 173 or 181 (4-5) | Laboratory Science (3-4) | Foreign Language (3) | GEN ED (3) | |
| 3 | CS 159, CS 177 or 180 (3-4) |
MA 261,
271,
174 or
182 (4-5) |
Foreign Language (3) | GEN ED (3) | |
| 4 | STAT 350 (3) | MA 351 (3) | Foreign Language (3) | GEN ED (3) | CS or Lab Science (3-4) |
| 5 | STAT 416 (3) | MA 362 (3) | Elective or Minor | ADV COMP (3) | Elective |
| 6 | STAT 417 (3) | STAT 513 (3) | Elective or minor | GEN ED (3) | Elective |
| 7 | STAT 512 (3) | Elective | Elective or Minor | GEN ED (3) | Elective |
| 8 | STAT 514 or 522 (3) | Elective | Elective or minor | GEN ED (3) | Elective |
| In accordance with Purdue Policies, all persons have equal access to Purdue University's educational programs, services and activities, without regard to race, religion, color, sex, age, national origin or ancestry, marital status, parental status, sexual orientation, disability or status as a disabled or Vietnam-era veteran. For a more complete statement of Purdue's policies of equal access and equal opportunity, CLICK HERE. If you have any questions or concerns regarding these policies, please contact the Office of the Vice President for Human Relations at vphr@purdue.edu or 765-494-5830. |
