Fall 2009 Schedule and Textbook Information for Stat 225
DISCLAIMER:
We believe the information about textbooks to be accurate but the Purdue University Bookstores are the official source of information on textbooks. Please check with them for verification before purchasing texts for a specific academic semester or session.Textbook for Fall 2009:
Anderson, Sweeney & Williams, Statistics for Business & Economics, 10th Edition, RequiredAnderson, Sweeney & Williams, Statistics for Business & Economics, 10th Edition, Required
Schedule for Fall 2009:
| Banner Course | Banner Section | Banner CRN | Instructor | Day | Time | Room | Notes |
|---|---|---|---|---|---|---|---|
| 22500 | 000 | 0 | GUNDLACH, ELLEN | COORDINATOR/Intro Prob Mdls | |||
| 22500 | 001 | 29134 | DUTTA, RITABRATA | MWF | 7:30 AM | REC 316 | Intro to Probability Models |
| 22500 | 002 | 29135 | BATEMAN, DALLAS | MWF | 8:30 AM | REC 316 | |
| 22500 | 003 | 29136 | DEPALMA, GLEN | MWF | 9:30 AM | REC 316 | |
| 22500 | 004 | 29137 | D'SILVA, KARL | MWF | 10:30 AM | REC 316 | |
| 22500 | 005 | 29138 | CUMMINS, ALLISON | MWF | 11:30 AM | REC 316 | |
| 22500 | 006 | 29139 | HUANG, YEN-NING | MWF | 12:30 PM | REC 316 | |
| 22500 | 007 | 29140 | HUANG, YEN-NING | MWF | 1:30 PM | REC 316 | |
| 22500 | 008 | 29141 | LAWLOR, MIKE | MWF | 2:30 PM | REC 316 | |
| 22500 | 009 | 29142 | WANG, RUIJUAN | MWF | 3:30 PM | REC 316 | |
| 22500 | 010 | 29143 | WANG, YONG | MWF | 3:30 PM | UNIV 203 | |
| 22500 | 011 | 29144 | WANG, RUIJUAN | MWF | 4:30 PM | REC 316 | |
| 22500 | 012 | 29145 | LAWLOR, MIKE | MWF | 4:30 PM | UNIV 203 |
